SIZE AND FIT GUIDE
Jerseys

CHEST
Measure the circumference of the chest at the fullest part keeping the arms down.
WAISTLINE
Measure the circumference at the narrowest point of the bust.
HIP BONE
Measure the circumference of the hips at the widest point.
TABLE OF SIZES AND MEASUREMENTS
Measurements expressed in centimeters
Sizes | Height | Chest | Waistline | Hip bone |
---|---|---|---|---|
XS | Height150/159 | Chest88 | Waistline76 | Hip bone92 |
S | Height160/169 | Chest92 | Waistline80 | Hip bone96 |
M | Height170/179 | Chest96 | Waistline84 | Hip bone100 |
L | Height180/185 | Chest100 | Waistline88 | Hip bone104 |
XL | Height186/190 | Chest104 | Waistline92 | Hip bone108 |
2XL | Height191/195 | Chest108 | Waistline96 | Hip bone112 |
3XL | Height- | Chest112 | Waistline100 | Hip bone116 |
CONVERSION OF INTERNATIONAL SIZES AND MEASUREMENTS
Sizes | it | eu | uk | us |
---|---|---|---|---|
XS | it44 | eu40 | uk12 | us8 |
S | it46 | eu42 | uk14 | us10 |
M | it48 | eu44 | uk16 | us12 |
L | it50 | eu46 | uk18 | us14 |
XL | it52 | eu48 | uk20 | us16 |
2XL | it54 | eu50 | uk22 | us18 |
3XL | it56 | eu52 | uk24 | us20 |
*Please note that some of our garments have a snug fit, so we recommend that you order at least one size larger if your body measurements are at the limit or between two sizes.
Each model has been designed to fit differently and take advantage of the intrinsic characteristics of the materials used. The size may also vary based on personal preferences.
Shorts

WAISTLINE
Measure the circumference at the narrowest point of the bust.
HIP BONE
Measure the circumference of the hips at the widest point.
LEG LENGHT
Measure the length of the leg from the crotch to the ankle.
SHORTS
Measure the length of the leg starting from the crotch.
TABLE OF SIZES AND MEASUREMENTS
Measurements expressed in centimeters
Size | Height | Waistline | Inside leg | Leg lenght |
---|---|---|---|---|
XS | Height150/159 | Waistline76 | Inside leg24-26 | Leg lenght70 |
S | Height160/169 | Waistline80 | Inside leg24-26 | Leg lenght72 |
M | Height170/179 | Waistline84 | Inside leg26-28 | Leg lenght74 |
L | Height180/185 | Waistline88 | Inside leg26-28 | Leg lenght76 |
XL | Height186/190 | Waistline93 | Inside leg28-30 | Leg lenght78 |
2XL | Height191/195 | Waistline98 | Inside leg28-30 | Leg lenght80 |
3XL | AlHeight- | Waistline103 | Inside leg28-30 | Leg lenght82 |
CONVERSIONS OF INTERNATIONAL SIZES AND MEASUREMENTS
Size | it | eu | uk | us |
---|---|---|---|---|
XS | it44 | eu40 | uk12 | us8 |
S | it46 | eu42 | uk14 | us10 |
M | it48 | eu44 | uk16 | us12 |
L | it50 | eu46 | uk18 | us14 |
XL | it52 | eu48 | uk20 | us16 |
2XL | it54 | eu50 | uk22 | us18 |
3XL | it56 | eu52 | uk24 | us20 |
*Please note that some of our garments have a snug fit, so we recommend ordering at least one size larger if your body measurements are at the limit or between two sizes.
Each model has been designed to fit differently and take advantage of the intrinsic characteristics of the materials used. The size may also vary according to personal preferences.
GUIDELINES FOR PURCHASING THE CORRECT SHORTS
These easy steps will help you find the right shorts for you that will become your faithful training and competition partner:
- Put on the trousers and put the suspenders and the bottom of the leg in place so that there are no creases, the feeling once the shorts are worn must be of slight adherence.
- Keep the shorts on for a few minutes by bending your legs, and getting into bike position, then try to pinch the fabric in the thigh area and if once the fabric is released the Lycra returns to its position then you have tried the suitable size to you.
- If, on the other hand, you feel an unpleasant sensation of rubbing or constriction, or if the seams or the straps are too tight, try the higher size.
- Alé pads do not require the use of creams because they are soft and comfortable and are designed to be worn next to the skin without any intermediate layer.
Many times the problems encountered during the use of the garments are not attributable to the shorts themselves but to the wrong choice of size or model or to errors in washing the garments (see above), in fact:
These easy steps will help you find the right shorts for you that will become your faithful training and competition partner:
- The suspenders, the elastics, the bottom of the leg tend to roll up when wearing the garment but can easily return to their place with a few small gestures.
- Lycra must provide a massage to the muscles and a slight compression effect, and only if it remains very close to the body can it perform its function properly.
Accessories

GLOVES
Measure the circumference of the hand just below the knuckles. The gloves have a snug fit, it takes a little effort to put them on, but this guarantees maximum grip on the handlebars.
Sizes | Sizes Convertion |
---|---|
XS | Sizes Convertion18 cm |
S | Sizes Convertion19-20 cm |
M | Sizes Convertion21-22 cm |
L | Sizes Convertion23-24 cm |
XL | Sizes Convertion25-26 cm |
XXL | Sizes Convertion27 cm |
SOCKS
Size | Sizes Convertion |
---|---|
S | Sizes Convertion36 / 39 |
M | Sizes Convertion40 / 43 |
L | Sizes Convertion44 / 47 |
SHOECOVERS
Model | XS | S | M | L | XL |
---|---|---|---|---|---|
Neopren | XS- | S37 / 39 | M40 / 42 | L43 / 45 | XL46 / 48 |
Rain | XS34 / 36 | S37 / 38 | M39 / 41 | L42 / 44 | XL45 / 47 |
Aero | XS34 / 36 | S37 / 38 | M39 / 41 | L42 / 44 | XL45 / 47 |
Crono | XS34 / 36 | S37 / 38 | M39 / 41 | L42 / 44 | XL45 / 47 |
Winter | XS- | S- | M38 / 40 | L41 / 43 | XL44 / 47 |
Nordik | XS- | S- | M38 / 40 | L41 / 43 | XL44 / 47 |
Klimatik | XS- | S- | M38 / 40 | L41 / 43 | XL44 / 47 |
Shield (Toe cap) | XS- | S37 / 39 | M40 / 42 | L43 / 45 | XL- |
Jerseys

CHEST
Measure the circumference of the chest at the fullest part keeping the arms down.
WAISTLINE
Measure the circumference at the narrowest point of the bust.
HIP BONE
Measure the circumference of your hips at the widest point.
TABLE OF SIZES AND MEASUREMENTS
Size | Height | Chest | Waistline | Hip bone |
---|---|---|---|---|
XS | Height160 | Chest80 | Waistline63/66 | Hip bone89/92 |
S | Height161/170 | Chest84 | Waistline67/70 | Hip bone93/96 |
M | Height171/175 | Chest88 | Waistline71/74 | Hip bone97/100 |
L | Height176/180 | Chest92 | Waistline75/80 | Hip bone101/104 |
XL | Height- | Chest96 | Waistline79/82 | Hip bone105/108 |
2XL | Height- | Chest100 | Waistline83/86 | Hip bone109/112 |
CONVERSIONS OF INTERNATIONAL SIZES AND MEASUREMENTS
Size | it | eu | uk | us |
---|---|---|---|---|
XS | it40 | eu36 | uk6-8 | us4 |
S | it42 | eu38 | uk8-10 | us6 |
M | it44 | eu40 | uk10-12 | us8 |
L | it46 | eu42 | uk12-14 | us10 |
XL | it48 | eu44 | uk14-16 | us12 |
2XL | it50 | eu46 | uk16 | us14 |
*Please note that some of our garments have a snug fit, so we recommend that you order at least one size larger if your body measurements are at the limit or between two sizes.
Each model has been designed to fit differently and take advantage of the intrinsic characteristics of the materials used. The size may also vary based on personal preferences.
Shorts

WAISTLINE
Measure the circumference at the narrowest point of the bust.
HIP BONE
Measure the circumference of the hips at the widest point..
LEG LENGTH
Measure the length of the leg from the crotch to the ankle.
SHORTS
Measure the length of the leg starting from the crotch.
TABLE OF SIZES AND MEASUREMENTS
Size | Height | Waistline | Inside leg | Leg length |
---|---|---|---|---|
XS | Height160 | Waisteline63/66 | Inside leg21-23 | Leg lenght66 |
S | Height161/170 | Waistline67/70 | Inside leg21-23 | Leg lenght68 |
M | Height171/175 | Waistline71/74 | Inside leg23-25 | Leg lenght70 |
L | Height176/180 | Waistline75/80 | Inside leg23-25 | Leg lenght72 |
XL | Height- | Waistline79/82 | Inside leg25-27 | Leg lenght74 |
2XL | Height- | Waistline83/86 | Inside leg25-27 | Leg lenght76 |
*Please note that some of our garments have a snug fit, so we recommend that you order at least one size larger if your body measurements are at the limit or between two sizes.
Each model has been designed to fit differently and take advantage of the intrinsic characteristics of the materials used. The size may also vary according to personal preferences.
GUIDELINES FOR PURCHASING THE CORRECT SHORTS
These easy steps will help you find the right shorts for you that will become your faithful training and competition partner:
- Put on the trousers and put in place the suspenders and the bottom of the leg so that there are no folds, the feeling once the shorts are worn must be of slight adherence.
- Keep the shorts on for a few minutes by bending your legs, and getting into bike position, then try to pinch the fabric in the thigh area and, if once you release the fabric the Lycra returns to its position then you have tried the right size for you.
- If, on the other hand, you feel an unpleasant sensation of rubbing or constriction, or if the seams or straps are too tight, try the higher size.
- Alé chamois does not require the use of creams because they are soft and comfortable and are designed to be worn next to the skin without any intermediate layer.
Many times the problems encountered during the use of the garments are not attributable to the shorts themselves but to the wrong choice of size or model or to errors in washing the garments (look up), in fact:
These easy steps will help you find the right shorts for you that will become your faithful training and competition partner:
- The suspenders, the elastics, the bottom of the leg tend to roll up when wearing the garment but can easily get back into place with a few small gestures.
- Lycra must provide a massage to the muscles and a slight compression effect, and only if it remains very close to the body can it perform its function properly.
Accessories

SOCKS
Sizes | Size conversion |
---|---|
S | Size conversion36 / 39 |
M | Size conversion40 / 43 |
L | Size conversion44 / 47 |
SOCKS
Sizes | Size conversion |
---|---|
S | Size conversion36 / 39 |
M | Size conversion40 / 43 |
L | Size conversion44 / 47 |
SHOECOVERS
Model | XS | S | M | L | XL |
---|---|---|---|---|---|
Neopren | XS- | S37 / 39 | M40 / 42 | L43 / 45 | XL46 / 48 |
Rain | XS34 / 36 | S37 / 38 | M39 / 41 | L42 / 44 | XL45 / 47 |
Aero | XS34 / 36 | S37 / 38 | M39 / 41 | L42 / 44 | XL45 / 47 |
Crono | XS34 / 36 | S37 / 38 | M39 / 41 | L42 / 44 | XL45 / 47 |
Winter | XS- | S- | M38 / 40 | L41 / 43 | XL44 / 47 |
Nordik | XS- | S- | M38 / 40 | L41 / 43 | XL44 / 47 |
Klimatik | XS- | S- | M38 / 40 | L41 / 43 | XL44 / 47 |
Shield (Toe cap) | XS- | S37 / 39 | M40 / 42 | L43 / 45 | XL- |
TABLE OF SIZES AND MEASUREMENTS
Size | Height | Waistline | Inside leg | Leg length |
---|---|---|---|---|
XS | Height160 | Waisteline63/66 | Inside leg21-23 | Leg lenght66 |
S | Height161/170 | Waistline67/70 | Inside leg21-23 | Leg lenght68 |
M | Height171/175 | Waistline71/74 | Inside leg23-25 | Leg lenght70 |
L | Height176/180 | Waistline75/80 | Inside leg23-25 | Leg lenght72 |
XL | Height- | Waistline79/82 | Inside leg25-27 | Leg lenght74 |
2XL | Height- | Waistline83/86 | Inside leg25-27 | Leg lenght76 |
Jerseys

CHEST
Measure the circumference of the chest at the fullest part keeping the arms down.
WAISTLINE
Measure the circumference at the narrowest point of the bust.
HIP BONE
measure the circumference of the hips at the widest point.
TABLE OF SIZES AND MEASUREMENTS
Measurements expressed in centimeters
Sizes | Waistline | Hip bone | Inside leg |
---|---|---|---|
6 Years | Waistline54-56 | Hip bone67-69 | Inside leg18 |
8 Years | Waistline58-60 | Hip bone71-73 | Inside leg19 |
10 Years | Waistline62-64 | Hip bone76-78 | Inside leg20 |
12 Years | Waistline66-68 | Hip bone81-83 | Inside leg21 |
14 Years | Waistline70-72 | Hip bone86-88 | Inside leg22 |
*Please note that some of our garments have a snug fit, so we recommend ordering at least one size larger if your body measurements are at the limit or between two sizes.
OEach model has been designed to fit differently and take advantage of the intrinsic characteristics of the materials used. The size may also vary based on personal preferences.
Shorts

WAISTLINE
Measure the circumference at the narrowest point of the bust.
HIP BONE
Measure the circumference of the hips at the widest point.
SHORTS
Measure the length of the leg starting from the crotch.
TABLE OF SIZES AND MEASUREMENTS
Measures expressed in centimeters
Size | Waistline | Hip bone | Inside leg |
---|---|---|---|
6 Years | Waistline54-56 | Hip bone67-69 | Inside leg18 |
8 Years | Waistline58-60 | Hip bone71-73 | Inside leg19 |
10 Years | Waistline62-64 | Hip bone76-78 | Inside leg20 |
12 Years | Waistline66-68 | Hip bone81-83 | Inside leg21 |
14 Years | Waistline70-72 | Hip bone86-88 | Inside leg22 |
* Please note that some of our garments have a slim fit, so we recommend ordering at least one size larger , if the body measurements were at the limit or between two sizes.
Each model has been designed to fit differently and take advantage of the intrinsic characteristics of the materials used. The size may also vary according to personal preferences.